Overview
"Have you ever spotted the perfect entry point, only to be frustrated because the expiration time you wanted wasn’t available? Since binary options offer different timeframes for each asset, it is crucial to get into the habit of checking the minimum and maximum expiration limits before you trade.
To save your valuable time, we’ve organized the expiration availability across various categories—including Forex, Crypto, Indices, and Commodities—into an easy-to-read guide. Use this overview to find the perfect assets that align with your unique trading style!"
Forex
| Symbol | Min Expiration Time | Max Expiration Time |
| Forex | AUD/CAD | 00:00:05 | 7 Days |
| AUD/CHF | 00:00:05 | 7 Days |
| AUD/JPY | 00:00:05 | 7 Days |
| AUD/NZD | 00:00:05 | 7 Days |
| AUD/USD | 00:00:30 | 7 Days |
| CAD/CHF | 00:00:05 | 7 Days |
| CAD/JPY | 00:00:05 | 7 Days |
| CHF/JPY | 00:00:05 | 7 Days |
| EUR/AUD | 00:00:05 | 7 Days |
| EUR/CAD | 00:00:05 | 7 Days |
| EUR/CHF | 00:00:05 | 7 Days |
| EUR/GBP | 00:00:05 | 7 Days |
| EUR/JPY | 00:00:05 | 7 Days |
| EUR/NZD | 00:00:05 | 7 Days |
| EUR/USD | 00:00:05 | 7 Days |
| GBP/CAD | 00:00:05 | 7 Days |
| GBP/CHF | 00:00:05 | 7 Days |
| GBP/JPY | 00:00:05 | 7 Days |
| GBP/NZD | 00:00:05 | 7 Days |
| GBP/USD | 00:00:05 | 7 Days |
| NZD/JPY | 00:00:30 | 7 Days |
| NZD/USD | 00:00:05 | 7 Days |
| USD/CAD | 00:00:05 | 7 Days |
| USD/CHF | 00:00:05 | 7 Days |
| USD/JPY | 00:00:05 | 7 Days |
| USD/NOK | 00:00:05 | 7 Days |
| USD/PLN | 00:00:05 | 7 Days |
Stocks
| Instrument | Symbol | Min Expiration Time | Max Expiration Time |
| Stocks | Apple Inc (AAPL.US) | 00:00:05 | 7 Days |
| American International Group (AIG.US) | 00:00:05 | 7 Days |
| Amazon.com (AMZN.US) | 00:00:05 | 7 Days |
| Baidu Inc (BIDU.US) | 00:00:05 | 7 Days |
| Citigroup Inc (C.US) | 00:00:05 | 7 Days |
| The Walt Disney Co (DIS.US) | 00:00:05 | 7 Days |
| Alphabet Inc - A (GOOGL.US) | 00:00:05 | 7 Days |
| Goldman Sachs Group Inc (GS.US) | 00:00:05 | 7 Days |
| IBM Corp (IBM.US) | 00:00:05 | 7 Days |
| Intel Corp (INTC.US) | 00:00:05 | 7 Days |
| JPMorgan Chase & Co (JPM.US) | 00:00:05 | 7 Days |
| Coca-Cola Co (KO.US) | 00:00:05 | 7 Days |
| Lockheed Martin Corp (LMT.US) | 00:00:05 | 7 Days |
| McDonald's Corp (MCD.US) | 00:00:05 | 7 Days |
| Meta Platform Inc (META.US) | 00:00:05 | 7 Days |
| Morgan Stanley (MS.US) | 00:00:05 | 7 Days |
| Microsoft Corp (MSFT.US) | 00:00:05 | 7 Days |
| Netflix (NFLX.US) | 00:00:05 | 7 Days |
| Nike Inc (NKE.US) | 00:00:05 | 7 Days |
| Nvidia (NVDA.US) | 00:00:05 | 7 Days |
| Tesla Inc (TSLA.US) | 00:00:05 | 7 Days |
| Yum! Brands Inc (YUM.US) | 00:00:05 | 7 Days |
Indices
| Instrument | Symbol | Min Expiration Time | Max Expiration Time |
| Indices | DAX (DE40) | 00:00:05 | 7 Days |
| Hang Seng (HK50) | 00:00:05 | 7 Days |
| Nikkei 225 (JP225) | 00:00:05 | 7 Days |
| Nasdaq 100 (US100) | 00:00:05 | 7 Days |
| Dow Jones 30 (US30) | 00:00:05 | 7 Days |
| S&P 500 (US500) | 00:00:05 | 7 Days |
Commodities
| Instrument | Symbol | Min Expiration Time | Max Expiration Time |
| Commodities | Silver (XAGUSD) | 00:00:05 | 7 Days |
| Gold (XAUUSD) | 00:00:05 | 7 Days |
| Crude Oil Brent (XBRUSD) | 00:00:05 | 7 Days |
| Crude Oil WTI (XTIUSD) | 00:00:05 | 7 Days |
Cryptos
| Instrument | Symbol | Min Expiration Time | Max Expiration Time |
| Cryptos | BTC/USD (Bitcoin) | 00:00:05 | 7 Days |
| ETH/USD (Ethereum) | 00:00:05 | 7 Days |
| LINK/USD (Chainlink) | 00:00:05 | 7 Days |
| LTC/USD (Litecoin) | 00:00:05 | 7 Days |
| XRP/USD (XRP) | 00:00:05 | 7 Days |
| DOGE/USD (DOGE) | 00:00:05 | 7 Days |
| SOL/USD (Solana) | 00:00:05 | 7 Days |